Attribution
Track, measure, and optimize your marketing attribution and user acquisition
Organic & Social
5,026 conversions
Paid
$13,341 · 8,736 conversions
Influencer
$7,486 · 5,956 conversions
Total Spend
$20,827.00
2.28% CTR · $0.32 CPC
App Store Wishlists
8,058
$2.58 per wishlist
Signups
11,660
$1.79 per signup
Discord Joins
5,481
$3.80 per join
Time Range
Includes traffic sent to your Game page with proper UTMs and formatting. .
Benchmark: $3.00/wishlist · Based on indie RPG games, Q1 2025
Facebook | Paid | AExcellent | $5,304.00 | 425K | 8,500 | 2.00% | $3.51 1,511 | $2.01 2,645 | $7.02 756 |
Facebook | Influencer | AExcellent | $2,046.00 | 180K | 4,200 | 2.33% | $3.34 613 | $2.09 981 | $4.86 421 |
Facebook | Organic | AExcellent | - | 85K | 1,950 | 2.29% | - 297 | - 351 | - 236 |
Reddit | Paid | CFair | $1,757.00 | 95K | 2,100 | 2.21% | $4.83 364 | $4.00 439 | $7.38 238 |
Reddit | Influencer | BGood | $1,135.00 | 75K | 2,250 | 3.00% | $3.20 355 | $2.66 426 | $4.00 284 |
Reddit | Organic | AExcellent | - | 125K | 3,500 | 2.80% | - 657 | - 789 | - 526 |
TikTok | Paid | AExcellent | $2,481.00 | 520K | 7,800 | 1.50% | $4.00 621 | $2.48 999 | $8.89 279 |
TikTok | Influencer | AExcellent | $1,762.00 | 450K | 11,250 | 2.50% | $4.49 392 | $1.87 942 | $6.08 290 |
TikTok | Organic | AExcellent | - | 285K | 6,840 | 2.40% | - 762 | - 944 | - 708 |
YouTube | Paid | BGood | $3,799.00 | 180K | 4,200 | 2.33% | $4.73 804 | $2.81 1,353 | $7.64 497 |
YouTube | Influencer | AExcellent | $2,543.00 | 320K | 9,600 | 3.00% | $2.33 1,091 | $2.20 1,156 | $2.81 905 |
YouTube | Organic | AExcellent | - | 145K | 3,480 | 2.40% | - 591 | - 635 | - 341 |
| Total | $20,827.00 | 2885K | 65,670 | 2.28% | $2.58 8,058 | $1.79 11,660 | $3.80 5,481 |
Manage Traffic Sources
Channel Groups
All Traffic Sources
11 sources
Facebook Ads
activeFacebook and Instagram advertising campaigns
utm_source: facebookutm_medium: cpc3 campaigns
Google Ads
activeGoogle Search and Display advertising
utm_source: googleutm_medium: cpc1 campaigns
TikTok Ads
activeTikTok advertising campaigns
utm_source: tiktokutm_medium: cpc0 campaigns
Email Newsletter
activeWeekly newsletter to subscribers
utm_source: emailutm_medium: email1 campaigns
Google Search
activeOrganic search traffic from Google
utm_source: googleutm_medium: organic0 campaigns
Twitter Organic
activeOrganic posts on Twitter/X
utm_source: twitterutm_medium: social0 campaigns
PAX East 2025
activePAX East gaming convention in Boston
utm_source: pax_eastutm_medium: event1 campaigns
GDC 2025
activeGame Developers Conference in San Francisco
utm_source: gdcutm_medium: event0 campaigns
Steam Next Fest
activeSteam's online gaming festival
utm_source: steam_next_festutm_medium: event1 campaigns
Gaming Expo Online
activeVirtual gaming showcase event
utm_source: gaming_expoutm_medium: event0 campaigns
Blog Example
activeutm_source: blog_exampleutm_medium: referral0 campaigns