Setup & Tracking
Connect platforms, configure integrations, and manage conversion tracking across all channels.
Platform Integrations
Paid Advertising Tracking
Connect advertising platforms to track conversions and optimize campaigns
| Status | Platform | Account Info | Events (24h) | Conversion API | Pixel | Actions |
|---|---|---|---|---|---|---|
Facebook Ads | Ad Account: 123456789 | 1,847 | ||||
YouTube Ads | Account: Studio Pro | 982 | ||||
TikTok Ads | Business ID: 7890 | 1,205 | ||||
Reddit Ads | Account: u/gamestudio | 445 | ||||
Google Ads | Not configured | — | ||||
Meta Pixel | Not configured | — |
App Stores & Gaming Platforms
Add store URLs for automated tracking of wishlists, downloads, and purchases
| Status | Platform | Account Info | Actions |
|---|---|---|---|
Steam | Not configured | ||
Epic Games | Not configured | ||
Apple App Store | Not configured | ||
Google Play | Not configured |
Social & Community Platforms
Connect organic social channels to track engagement and community growth
| Status | Platform | Account Info | Actions |
|---|---|---|---|
Twitter / X | Not configured | ||
Discord | Not configured | ||
TikTok (Organic) | Not configured | ||
YouTube (Organic) | Not configured | ||
Reddit (Organic) | Not configured | ||
Instagram | Not configured |
Conversion Events
Configure which events fire to each platform
| Status | Event | Category | Fire to Platforms |
|---|---|---|---|
Steam Wishlist User adds game to Steam wishlist | wishlist | ||
Epic Wishlist User adds game to Epic Games wishlist | wishlist | ||
Discord Join User joins game Discord server | community | ||
Newsletter Signup User signs up for newsletter/account | engagement | ||
Demo Download User downloads game demo | engagement | ||
Game Purchase User purchases the game | purchase | ||
First Launch User launches game for the first time | retention | ||
In-Game Purchase User makes an in-game purchase (IAP) | purchase | ||
Referral Link Created User creates a referral link to share with friends | engagement | ||
Successful Referral A referred user completes signup or purchase | engagement |
10 of 10 events enabled
Recent Event Log
Monitor conversion events as they fire in real-time
| Time | Event | User ID | Platforms Fired |
|---|---|---|---|
| 02:35:23 PM | Steam Wishlist | usr_8293 | |
| 02:34:58 PM | Discord Join | usr_7452 | |
| 02:34:12 PM | Newsletter Signup | usr_9384 | |
| 02:33:45 PM | Game Purchase | usr_4523 | |
| 02:32:34 PM | Demo Download | usr_6721 |
Showing last 5 events ·